<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The medical check-up&#8230;seizure? MRI scan?</title>
	<atom:link href="http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KittyCat</title>
		<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/comment-page-1/#comment-135</link>
		<dc:creator>KittyCat</dc:creator>
		<pubDate>Tue, 05 Sep 2006 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://apregnantpause.net/?p=62#comment-135</guid>
		<description>Hi Watershedfork :)&lt;br/&gt;Thanks for coming back so soon and with great info. I&#039;m bought over by the MRI scan but after reading the detailed procedures, I&#039;m convinced that I don&#039;t want to put him thru this since he&#039;s still so small. Am keeping fingers crossed that the tremors don&#039;t *EVER* come back again but if they do, will opt for the MRI when he&#039;s older. &lt;br/&gt;&lt;br/&gt;I see you&#039;re keen on the writing foray too...you should blog on your work. Lots of ppl would appreciate an insider&#039;s view esp of the medical line. Looking fwd to ur blog!</description>
		<content:encoded><![CDATA[<p>Hi Watershedfork <img src='http://apregnantpause.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Thanks for coming back so soon and with great info. I&#8217;m bought over by the MRI scan but after reading the detailed procedures, I&#8217;m convinced that I don&#8217;t want to put him thru this since he&#8217;s still so small. Am keeping fingers crossed that the tremors don&#8217;t *EVER* come back again but if they do, will opt for the MRI when he&#8217;s older. </p>
<p>I see you&#8217;re keen on the writing foray too&#8230;you should blog on your work. Lots of ppl would appreciate an insider&#8217;s view esp of the medical line. Looking fwd to ur blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watershedfork</title>
		<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/comment-page-1/#comment-133</link>
		<dc:creator>Watershedfork</dc:creator>
		<pubDate>Mon, 04 Sep 2006 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://apregnantpause.net/?p=62#comment-133</guid>
		<description>Hello, kittycat.  I have an identity now!&lt;br/&gt;&lt;br/&gt;MRI scans are one of the most effective means of examining the brain (and rest of the body) without surgery.  They provide both anatomic and physiologic information using strong magnetic fields and radiowaves.  No x-rays or other forms of ionising radiation are used.  The biolobigical effects of the magnetic field and the RF are generally considered to be the safest of all the imaging scans available.&lt;br/&gt;&lt;br/&gt;Brain scans take up to 30 minutes.  For this reason, an MRI scan on an infant or toddler would most likely involve a general anaesthetic, they need to remain quite still.  Depending on the strength of the scanner used, it may be very noisy, so hearing protection in the form of ear plugs or muffs would be used.  A series of scans in different planes (angles) and with different criteria are taken.  The result is several sets of images, each displaying different characteristics.  Sometimes, an injection of a contrast medium (gadolinium) may also be given into a vein to highlight areas of increased or decreased blood flow.  The combination of all the images, all the data, provides a large volume of information that assists in the assessment of developmental anatomy, pathology and physiology.&lt;br/&gt;&lt;br/&gt;When the scan is complete, your child would be taken to a recovery area, where he would be brought out of the anaesthetic and monitored to ensure he&#039;s OK.  In most cases, the child is not required to remain in hospital overnight, although you would need to check on the particular hospital&#039;s protocol.&lt;br/&gt;&lt;br/&gt;During the procedure, you would likely be asked to wait in a separate area.  The reasons are numerous, but basically the scan area is a tightly controlled environment, for the safety of both patients and staff.  The magnet commands respect.  There will be a number of people involved in your child&#039;s scan - it can be busy and crowded.  There&#039;s also the privacy of other patients to consider.  Their private details will no doubt be somewhere in the vicinity and often several cases are at being managed at once, as they are at different stages in the examination process. Very often, two staff handle different cases at the same time, to keep the workflow going.&lt;br/&gt;&lt;br/&gt;The staff are all highly trained and there for each patients&#039; safety and best treatment.  An MRI would give more information than a CT scan.&lt;br/&gt;&lt;br/&gt;Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hello, kittycat.  I have an identity now!</p>
<p>MRI scans are one of the most effective means of examining the brain (and rest of the body) without surgery.  They provide both anatomic and physiologic information using strong magnetic fields and radiowaves.  No x-rays or other forms of ionising radiation are used.  The biolobigical effects of the magnetic field and the RF are generally considered to be the safest of all the imaging scans available.</p>
<p>Brain scans take up to 30 minutes.  For this reason, an MRI scan on an infant or toddler would most likely involve a general anaesthetic, they need to remain quite still.  Depending on the strength of the scanner used, it may be very noisy, so hearing protection in the form of ear plugs or muffs would be used.  A series of scans in different planes (angles) and with different criteria are taken.  The result is several sets of images, each displaying different characteristics.  Sometimes, an injection of a contrast medium (gadolinium) may also be given into a vein to highlight areas of increased or decreased blood flow.  The combination of all the images, all the data, provides a large volume of information that assists in the assessment of developmental anatomy, pathology and physiology.</p>
<p>When the scan is complete, your child would be taken to a recovery area, where he would be brought out of the anaesthetic and monitored to ensure he&#8217;s OK.  In most cases, the child is not required to remain in hospital overnight, although you would need to check on the particular hospital&#8217;s protocol.</p>
<p>During the procedure, you would likely be asked to wait in a separate area.  The reasons are numerous, but basically the scan area is a tightly controlled environment, for the safety of both patients and staff.  The magnet commands respect.  There will be a number of people involved in your child&#8217;s scan &#8211; it can be busy and crowded.  There&#8217;s also the privacy of other patients to consider.  Their private details will no doubt be somewhere in the vicinity and often several cases are at being managed at once, as they are at different stages in the examination process. Very often, two staff handle different cases at the same time, to keep the workflow going.</p>
<p>The staff are all highly trained and there for each patients&#8217; safety and best treatment.  An MRI would give more information than a CT scan.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KittyCat</title>
		<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/comment-page-1/#comment-131</link>
		<dc:creator>KittyCat</dc:creator>
		<pubDate>Mon, 04 Sep 2006 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://apregnantpause.net/?p=62#comment-131</guid>
		<description>Anonymous,&lt;br/&gt;Thanks for this bit of info on epilepsy. Yes, pls share with me what you know about MRI scans - it&#039;d be v helpful to know more fr one who administers it (esp w regards to little kids). Pls also feel free to email me too. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Anonymous,<br />Thanks for this bit of info on epilepsy. Yes, pls share with me what you know about MRI scans &#8211; it&#8217;d be v helpful to know more fr one who administers it (esp w regards to little kids). Pls also feel free to email me too. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/comment-page-1/#comment-130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Sep 2006 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://apregnantpause.net/?p=62#comment-130</guid>
		<description>Kittycat, if it&#039;s a form of epilepsy (and there&#039;s a number of causes and many physical presentations) your child may well develop quite normally both physically and intellectually.  There does not need to be a family history for epilepsy to occur in a person.  I do MRI scans and see many people and know others personally who live well and are happy.  Trust you instincts as to whether or not what you saw was real and trust your doctor, but also be prepared to ask for second opinions and explanations if you are not in agreement or do not understand something.  I&#039;ll check back in a few days if you want some more infomratin about MRI scans.</description>
		<content:encoded><![CDATA[<p>Kittycat, if it&#8217;s a form of epilepsy (and there&#8217;s a number of causes and many physical presentations) your child may well develop quite normally both physically and intellectually.  There does not need to be a family history for epilepsy to occur in a person.  I do MRI scans and see many people and know others personally who live well and are happy.  Trust you instincts as to whether or not what you saw was real and trust your doctor, but also be prepared to ask for second opinions and explanations if you are not in agreement or do not understand something.  I&#8217;ll check back in a few days if you want some more infomratin about MRI scans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KittyCat</title>
		<link>http://apregnantpause.net/2006/07/27/the-medical-check-upseizure-mri-scan/comment-page-1/#comment-111</link>
		<dc:creator>KittyCat</dc:creator>
		<pubDate>Wed, 02 Aug 2006 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://apregnantpause.net/?p=62#comment-111</guid>
		<description>Lindsey - Thanks for the moral support! It&#039;s a comfort knowing that another Mum out there is also thinking about him.&lt;br/&gt;&lt;br/&gt;Zara&#039;s mama - The checks are an overall physical check coz she didn&#039;t want to go the MRI first before deciding if it&#039;s necessary. She&#039;s puzzled by the shivers because he&#039;s OK on all counts, whereas a child with brain disfunction wud show some weaknesses in responses etc. Thanks for caring!</description>
		<content:encoded><![CDATA[<p>Lindsey &#8211; Thanks for the moral support! It&#8217;s a comfort knowing that another Mum out there is also thinking about him.</p>
<p>Zara&#8217;s mama &#8211; The checks are an overall physical check coz she didn&#8217;t want to go the MRI first before deciding if it&#8217;s necessary. She&#8217;s puzzled by the shivers because he&#8217;s OK on all counts, whereas a child with brain disfunction wud show some weaknesses in responses etc. Thanks for caring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

